Trade
Buy LP, sell LP, or check an existing order's status.
Current Rates
| LP Type | We Buy | We Sell |
|---|---|---|
| 24th Imperial Crusade | 875 | — |
| Commando guri | 1,200 | — |
| CONCORD | 1,100 | 1,300 |
| Federal Defence Union | 850 | 880 |
| Guristas | 900 | — |
| Outer Ring Excavations | 2,850 | 3,100 |
| State Protectorate | 875 | 905 |
| Tribal Liberation Force | 750 | 780 |
What would you like to do?
Not sure where to start? Join our Discord — happy to walk you through it.
Order Activity
7D
Last 7 Days
35
5.0 orders/day
▼ 41%
30D
Last 30 Days
202
6.7 orders/day
▼ 1%
90D
Last 90 Days
572
6.4 orders/day
▲ 2624%
Average order completion: 2h 34m